Carrito
No hay más artículos en su carrito
0 Comentarios
Rated voltage | 1000V DC |
Rated currents | 1A...20A |
Rated breaking capacity | 30 kA |
Utilization category | gPV |
Minimum interrupt rating | 1A > 1,45·In 2...20A > 1,35·In |
Non fusing current | 1,13·In |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1 Fuse links – general requirements
IEC/EN 60269-6 Fuse links for solar photovoltaic systems
UL248-19 Photovoltaic fuse links
RoHS Compliant